You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | AMD Dual-Core Opteron |
| Model number ? | 880 |
| CPU part number | OST880FAA6CC |
| Stepping code | CCBWE |
| Frequency (MHz) ? | 2400 |
| Package | 940-pin lidded organic micro-PGA |
| Socket | Socket 940 |
| Architecture / Microarchitecture | |
| Processor core ? | Egypt |
| Core stepping ? | E6 |
| Manufacturing process | 0.09 micron SOI |
| Data width | 64 bit |
| Number of cores | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
| Level 2 cache size ? | 2 x 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Pipeline |
|
| Multiprocessing | Up to 8 processors |
| Features | |
| Low power features |
|
| On-chip peripherals |
|
| Condition | Used |
You have no items in your shopping cart.
You have no items to compare.