You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Turion 64 Mobile technology |
| Model number ? | ML-37 |
| CPU part number | TMDML37BKX5LD |
| Stepping codes | CABSE GABSE |
| Frequency (MHz) ? | 2000 |
| Package | 754-pin lidless organic micro-PGA 1.57" x 1.57" (4 cm x 4 cm) |
| Socket | Socket 754 |
| Introduction date | Mar 10, 2005 |
| Price at introduction | $354 |
| Architecture / Microarchitecture | |
| Processor core ? | Lancaster |
| Core stepping ? | E5 |
| Manufacturing process | 0.09 micron SOI 114 million transistors |
| Die size | 115 mm2 |
| Data width | 64 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way associative instruction cache 64 KB 2-way associative data cache |
| Level 2 cache size ? | 1 MB 16-way associative exclusive cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Features | |
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.35 |
| Maximum operating temperature (°C) ? | 95 |
| Thermal Design Power (W) ? | 35 |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.