You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Pentium 4 |
| CPU part number | RK80532GC052512 (Q402, SL789) |
| Frequency (MHz) ? | 2300 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 23 |
| Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) 1.38“ x 1.38“ (3.5 cm x 3.5 cm) |
| Socket | Socket 478 (mPGA478B) |
| Architecture / Microarchitecture | |
| Processor core | Northwood |
| Core stepping | D1 (Q402, SL789) |
| Manufacturing process | 0.13 micron 55 million transistors |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | Execution trace cache for up to 12K decoded micro-operations |
| Level 2 cache size ? | 512 KB |
| Features |
|
| Low power features | |
| Electrical/Thermal parameters | |
| Notes on Intel RK80532GC052512 | |
| |
| Condition | New |
| CPUID | 0F29h |
You have no items in your shopping cart.
You have no items to compare.