You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Pentium M Dothan |
| Model number ? | 760 |
| CPU part number | RH80536GE0412M (QADF, QAJH, QAPF, SL7SM) |
| Box part number | BX80536GE2000FJ (SL7SM) |
| Frequency (MHz) ? | 2000 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 15 |
| Package | 478-pin micro FC-PGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Sockets | Socket 479 (mPGA479M) Socket mPGA478C |
| Introduction date | Jan 19, 2005 (mobile); Feb 22, 2005 (embedded) |
| Price at introduction | $415 (embedded) |
| Architecture / Microarchitecture | |
| Processor core ? | Dothan |
| Core steppings ? | B1 (QADF) C0 (QAPF, SL7SM) |
| Manufacturing process | 0.09 micron 140 million transistors |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache 32 KB write-back data cache |
| Level 2 cache size ? | 2 MB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 1.26 - 1.356 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 2.92 (Deeper Sleep mode) / 38.2 |
| Thermal Design Power (W) ? | 27 |
| Notes on Intel RH80536GE0412M | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.