You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | AMD Third Generation Opteron |
| Model number ? | 2346 HE |
| CPU part number | OS2346PAL4BGE |
| Stepping code | CAAVB AA |
| Frequency (MHz) ? | 1800 |
| Bus speed (MHz) ? |
|
| Package | 1207-land lidded LGA |
| Socket | Socket Fr2(1207) |
| Introduction date | Sep 10, 2007 |
| Price at introduction | $255 |
| Architecture / Microarchitecture | |
| Processor core | Barcelona |
| Core stepping | BA |
| Manufacturing process | 0.065 micron SOI 463 million transistors |
| Die size | 285 mm2 |
| Data width | 64 bit |
| Number of cores | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB 2-way associative instruction cache 4 x 64 KB 2-way associative data cache |
| Level 2 cache size ? | 4 x 512 KB 8-way set associative cache |
| Level 3 cache size | 2 MB 32-way set associative shared cache |
| Physical memory | 256 TB |
| Multiprocessing | Up to 2 processors |
| Features | |
| Low power features | |
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.15 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 55 - 71 |
| Average CPU Power (W) | 55 |
| Thermal Design Power (W) ? | 79 (According to final ACP white paper) 68 (According to press presentation) |
You have no items in your shopping cart.
You have no items to compare.