You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | Intel Xeon |
| CPU part number | RK80532KE072512 (QQU6, QQX1, SL6GG, SL6VN, SL72F) |
| Box part numbers | BX80532KE2800D (SL6GG, SL6NS, SL6VN, SL6YQ, SL72F, SL73N) BX80532KE2800DU (SL6GG, SL6NS, SL6VN, SL6YQ, SL72F, SL73N) |
| Frequency (MHz) ? | 2800 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 21 |
| Package | 604-pin Flip Chip micro-PGA2 (FC-mPGA2) 1.67" x 1.67" (4.25 cm x 4.25 cm) |
| Socket | Socket 604 (mPGA604) |
| Architecture / Microarchitecture | |
| Processor core ? | Prestonia |
| Core steppings ? | C1 (SL6GG, SL6NS) D1 (SL6VN, SL6YQ) M0 (SL72F, SL73N) |
| Manufacturing process | 0.13 micron |
| Data width | 32 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | Approximately 12K micro-ops execution trace cache 8 KB data cache |
| Level 2 cache size ? | On-die 512 KB 8-way associative cache |
| Physical memory (GB) | 64 |
| Multiprocessing | Up to 2 processors |
| Features |
|
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 1.5 |
| Minimum/Maximum operating temperature (°C) ? | 5 - 72 (CPUID 0F25h) 5 - 75 (CPUIDs 0F27h and 0F29h) |
| Maximum power dissipation (W) ? | 85.75 (CPUID 0F25h) 85.7 (CPUIDs 0F27h and 0F29h) |
| Average CPU Power (W) | 77 (CPUID 0F25h); 74 (CPUIDs 0F27h and 0F29h) |
| Notes on Intel RK80532KE072512 | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.