You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Celeron |
| CPU part number | RH80532NC021256 (QRV4, QVR4, SL6FN, SL6M5) |
| Frequency (MHz) ? | 1500 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 15 |
| Package | 478-pin micro-FCPGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket 478 (mPGA478B) |
| Architecture / Microarchitecture | |
| Processor core | Northwood |
| Core steppings | B0 (SL6FN) C1 (QVR4, SL6M5) |
| Manufacturing process | 0.13 micron |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | Instruction trace cache for approximately 12000 micro-operations |
| Level 2 cache size ? | 256 KB |
| Features |
|
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 1.3 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 11.22 (Deep Sleep mode) / 35.32 |
| Thermal Design Power (W) ? | 30 |
| Notes on Intel RH80532NC021256 | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.