You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Celeron M |
| Model number ? | 310 |
| CPU part number | RH80535NC009512 (QA92, SL79S) |
| Frequency (MHz) ? | 1200 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 12 |
| Package | 478-pin micro FC-PGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Sockets | Socket 479 (mPGA479M) Socket mPGA478C |
| Introduction date | Jan 5, 2004 |
| Price at introduction | $107 |
| Architecture / Microarchitecture | |
| Processor core ? | Banias |
| Core stepping ? | B1 (QA92, SL79S) |
| Manufacturing process | 0.13 micron |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache 32 KB write-back data cache |
| Level 2 cache size ? | 512 KB |
| Features |
|
| Low power features |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.356 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 17.26 (Deep Sleep mode) / 30.55 |
| Thermal Design Power (W) ? | 24.5 |
| Notes on Intel RH80535NC009512 | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.