You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Mobile Athlon 4 |
| CPU part number | AHM0900AVS3B |
| Stepping code | AGDCA |
| Frequency (MHz) ? | 900 |
| Bus speed (MHz) ? | 200 |
| Clock multiplier ? | 9 |
| Package | 453-pin staggered ceramic PGA 1.95" x 1.95" (4.95 cm x 4.95 cm) |
| Socket | Socket A (Socket 462) |
| Introduction date | 14-May-01 |
| Price at introduction | $270 |
| Architecture / Microarchitecture | |
| Processor core ? | Palomino (Model 6) |
| Manufacturing process | 0.18 micron copper process 37.5 million transistors |
| Die size | 128 mm2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB instruction cache 64 KB data cache |
| Level 2 cache size ? | 256 KB on-die cache |
| Features | 3DNow! Professional |
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 1.4 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 95 |
| Minimum/Maximum power dissipation (W) ? | 2.4 (Halt state) / 24 |
| Notes on AMD AHM0900AVS3B | |
| |
| Condition | Used |
You have no items in your shopping cart.