You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | AMD Second Generation Opteron |
| Model number ? | 2210 |
| CPU part number | OSA2210GAA6CQ |
| Box part number | OSA2210CQWOF |
| Stepping codes | ACBXF ACBYF CCBIF |
| Frequency (MHz) ? | 1800 |
| Package | 1207-land lidded LGA |
| Socket | Socket F |
| Architecture / Microarchitecture | |
| Processor core | Santa Rosa |
| Core stepping | F2 |
| Manufacturing process | 0.09 micron SOI |
| Data width | 64 bit |
| Number of cores | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
| Level 2 cache size ? | 2 x 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Multiprocessing | Up to 2 processors |
| Features | |
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.3 / 1.35 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 55 - 72 |
| Thermal Design Power (W) ? | 95 |
| Notes on AMD OSA2210GAA6CQ | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.