You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Celeron M |
| Model number ? | 420 |
| CPU part number | LF80538NE0251M (QKIT, SL8VZ) |
| Box part number | BX80538420 (SL8VZ) |
| Frequency (MHz) ? | 1600 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 12 |
| Package | 478-pin micro FC-PGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket M |
| Introduction date | Apr 23, 2006 |
| Price at introduction | $107 |
| Architecture / Microarchitecture | |
| Processor core ? | Yonah |
| Core stepping ? | C0 (SL8VZ) |
| Manufacturing process | 0.065 micron process with copper interconnect |
| Data width | 32 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache 32 KB write-back data cache |
| Level 2 cache size ? | 1 MB |
| Features |
|
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 1 - 1.3 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 21.6 (Deep Sleep mode) / 38.88 |
| Thermal Design Power (W) ? | 27 |
| Notes on Intel LF80538NE0251M | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.