You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Pentium M Dothan |
| Model number ? | 715A |
| CPU part number | RH80536GC0212MT (SL89U) |
| Frequency (MHz) ? | 1500 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 15 |
| Package | 478-pin micro FC-PGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Architecture / Microarchitecture | |
| Processor core ? | Dothan |
| Manufacturing process | 0.09 micron 140 million transistors |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache 32 KB write-back data cache |
| Level 2 cache size ? | 2 MB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | |
| Electrical/Thermal parameters | |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Notes on Intel RH80536GC0212MT | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.